Chevron Global Marine Products
Home Site Index
Fuels Lubricants Coolants HE&S MSDS Contact Us About Us
Chevron Ocean Rig
Lubricants
  Marine Lubricants Handbook
  Product Information
  US MSDS
  EU MSDS
  Worldwide Port Directory
  Africa and Middle East
  Asia and South Pacific
  Caribbean
  Central America
  Eurasia
  Europe
  North America
  South America
  Port Search
  DOT.FAST
  EWave Online Ordering
  FAST Oil Analysis
  List of Reports
  Technical Bulletins
  Conversion Chart
  Terms of Sale
  ISO Accreditation
  Contact Us

CGL Family Brands
Approximate Volume/Weight Conversion
on Famm Grades
Productkg/usg*l/kg*Density
(15° C, kg/l)
Capella HFC 55 3.82 0.99 1.01
Capella WF 68 3.44 1.10 0.91
Cetus DE 100 3.63 1.04 0.96
Cetus PAO 46 3.18 1.19 0.84
Cetus PAO 68 3.22 1.18 0.85
Compressor Oil EP-VDL 100 3.33 1.14 0.88
Compressor Oil EP-VDL 46 3.29 1.15 0.87
Delo 1000 Marine 30 3.37 1.12 0.89
Delo 1000 Marine 40 3.41 1.11 0.90
Delo 1000 Marine 50 3.41 1.11 0.90
Delo 6170 CFO 40 3.44 1.10 0.91
Delo SHP 30 3.37 1.12 0.89
Delo SHP 40 3.37 1.12 0.89
LPG Compressor Oil 4.01 0.94 1.06
Meropa 100 3.37 1.12 0.89
Meropa 150 3.37 1.12 0.89
Meropa 220 3.41 1.11 0.90
Meropa 320 3.41 1.11 0.90
Meropa 460 3.41 1.11 0.90
Meropa 68 3.33 1.14 0.88
Meropa 680 3.48 1.09 0.92
Pinnacle Marine Gear 220 3.37 1.12 0.89
Rando HDZ 100 3.33 1.14 0.88
Rando HDZ 15 3.29 1.15 0.87
Rando HDZ 22 3.29 1.15 0.87
Rando HDZ 32 3.29 1.15 0.87
Rando HDZ 46 3.29 1.15 0.87
Rando HDZ 68 3.33 1.14 0.88
Refrigeration Oil Low Temp 68 3.29 1.15 0.87
Regal EP 100 3.33 1.14 0.88
Regal R&O 32 3.29 1.15 0.87
Regal R&O 46 3.29 1.15 0.87
Regal R&O 68 3.33 1.14 0.88
Rust Proof Compound L 3.41 1.11 0.90
Taro 16 XD 30 3.38 1.12 0.89
Taro 16 XD 40 3.40 1.11 0.90
Taro 20 DP 30 3.41 1.11 0.90
Taro 20 DP 40 3.41 1.11 0.90
Taro 30 DP 30 3.41 1.11 0.90
Taro 30 DP 40 3.41 1.11 0.90
Taro 40 XL 40 3.44 1.10 0.91
Taro 50 XL 40 3.48 1.09 0.92
Taro Heavy 70 3.56 1.06 0.94
Taro Heavy 85 3.56 1.06 0.94
Taro Special 50 3.52 1.08 0.93
Taro Special 70 3.52 1.08 0.93
Taro Special HT LS 40 3.52 1.08 0.93
Texatherm 46 3.30 1.15 0.87
Ursa Extra Duty 40 3.37 1.12 0.89
Ursa Super LA 15W-40 3.37 1.12 0.89
Ursa Super LA 30 3.37 1.12 0.89
Ursa Super LA 40 3.37 1.12 0.89
Ursa Marine 15W-40 3.37 1.12 0.89
Ursa Marine 30 3.37 1.12 0.89
Ursa Marine 40 3.37 1.12 0.89
Veritas 800 Marine 20 3.37 1.12 0.89
Veritas 800 Marine 30 3.37 1.12 0.89
Veritas 800 Marine 40 3.41 1.11 0.90
* These are calculated values; the density is measured.

Back to TopBack to Top